| YACHT NAME: | PAINKILLER |
| BRAND AND MODEL: | Selene 43 |
| TYPE: | Long range trawler yacht with raised pilothouse and flybridge |
| LOCATION: | Palmetto, FL |
| MODEL YEAR: | 2009 |
| HULL NUMBER: | 39 |
| HULL COLOR: | White gelcoat |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Howard Chen |
| BUILDER: | Jet Tern Marine |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 56,100 lbs. | 25.45 MT |
| SPEED: | Cruise 7.7 knots @1800 RPM. Top 10 knots @ 2200 RPM |
| LOA: | 47’7″ | 14.6 M |
| LWL: | 42’4″ | 13.0 M |
| BEAM: | 15′ 8″| 4.8 M |
| DRAFT: | 5’6″| 1.68 M |
| AIR DRAFT: | 26’5″ | 8.1 M Mast up, 16’5″ | 5.0 M Mast folded |
| DECK: | White deck with white nonskid |
| ENGINE | Cummins QSL 5.9lt 330 HP (Hours~ 3,767 May, 2022) | Hynautic hydraulic engine controls |
| TRANSMISSION | Twin Disc MG55050 3.0:1 ratio |
| PROPELLER / SHAFT | Dripless shaft seal| 4 blade |
| EXHAUST: | Wet exhaust |
| THRUSTERS: | Side Power 15 HP electric bow and stern thrusters |
| STABILIZATION: | Wesmar RS600 hydraulic active fin stabilizers |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | 50-amp for house and 50-amp air con |
| GENERATOR: | Northern Lights 12.0 kW generator with Sound Shield (~2,169 hours May, 2022) |
| INVERTER/CHARGER: | Magnum 4kW inverter/charger | Mastervolt 24 V charger | Inverter bypass |
| BATTERIES: | Lifeline (6) AGM House Batteries and Start Battery |
| INTERIOR LIGHTING: | Low voltage LED lighting |
| CLIMATE CONTROL: | Cruisair reverse cycle HVAC: 48,000 BTU (2) compressors |
| MACHINERY EQUIPMENT: | Reverso oil changer for main, transmission and generator | ESI fuel polishing system |
| WINDLASS: | Muir Cheetah electric windlass with capstan |
| GROUND TACKLE: | 40 KG Rocna anchor with 400′ 3/8″ HT chain | Secondary 60 LB CQR anchor |
| MAST AND BOOM | Forespar mast and boom for dinghy with electric winch |
| TENDER AND OUTBOARD: | AB 10′ RIB inflatable dinghy | 20 HP Tohatsu outboard |
| NAV/COM BRANDS: | Garmin | Simrad | Maretron | Icom | KVH | Yacht Controller |
| ENTERTAINMENT: | Entertainment cabinet in Saloon with Garmin Fusion stereo in four zones (Saloon, Pilothouse, Flybridge and Owner stateroom | Bose sound bar | 24″ Vizio flat screen television in saloon |
| STATEROOMS: | Two: (2) staterooms (Owner forward, Guest to Port) |
| BEDDING: | Centerline queen (Owner) with custom mattress and underneath storage | Two single berths (Guest bunk beds) | Pilothouse watch berth |
| HEADS: | Two: (2) Tecma freshwater toilets (electric freshwater) in Owner and Guest |
| SHOWERS: | Two: (2) Owner and Guest. |
| LAUNDRY: | Splendide combo washer/dryer |
| GALLEY: | Whirlpool refrigerator/freezer | Seaward Princess three-burner propane stove and oven with broiler | GE Profile microwave convection oven with exhaust fan |
| INTERIOR WOOD: | teak |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and holly hardwood |
| BILGE PUMPS: | Five: (5) Rule electric bilge pumps | Ultra-Senior float switches | Y-valve for emergency pump to discharge bilge water through engine | Manual bilge pump |
| TANKAGE: (approx.) | |
| FUEL: | 800 gallons | 3,028 liters (Two fiberglass tanks) |
| HOLDING BLACK: | 60 gallons | 757 liters (One fiberglass tank) |
| FRESH WATER: | 200 gallons | 870 liters ( One fiberglass tank) |
| SAFETY: | Automatic Engine Room Fire Suppression System | USCG safety package| EPIRB | Life Sling | Engine Room high water alarm | Kahlenberg air horn | Emergency Y-valve engine cooling bilge pump | Winslow 6-person life raft | ACR search light |Siren monitoring system |
| PHOTO DATE: | More photos taken April 2022 |
| Note: All information is believed accurate but should be verified. |





